Baba Ijebu Results: Today, Yesterday & Tomorrow Predictions

Baba Ijebu lotto

Pay Me My Dou | Baba Ijebu National Result | How to Check Premier Lotto Result

Wondering where to find Baba Ijebu result for 2020? Well, these lotto games are becoming very common. Baba Ijebu is a common form of lottery in Nigeria.

The games are usually interesting and filled with much suspense. Winners go home with the rewards, and losers go home sad but with the hope that they’ll win someday.

The good news is that there are so many winners who have received their winning prize in Nigeria, which suggest that the company won’t default upon winning. An individual feels so fortunate with such a win.

Overview

In this article, we will be covering a broader aspect of Baba Ijebu lotto, and answering questions like; what is baba Ijebu? How can I play the game? And how to check baba ijebu results?

With continuous updates, we are aiming to make this the best and up-to-date source for Baba Ijebu results for today, yesterday, and tomorrow predictions. We have also included past winning numbers for our users to make well-informed choices.

The results contained in this article were gotten directly from Baba Ijebu headquarters. While the lotto predictions are recommended by experts. However, note that you cannot find leaked Baba ijebu result on the Internet.

Also, included in this write-up is Baba Ijebu game for today pathfinder and Baba Ijebu (today) morning game results. We are certain to provide regularly updated results. Additionally, you would also get Baba Ijebu pay me my dough fortune result, as well as Baba Ijebu Results for Diamond.

Baba Ijebu Result for Today, Yesterday, and Past few days

Here are Baba Ijebu results or winning numbers for today, yesterday and a few days ago;

October, 2020

Date & TimeLotto GameWinning Numbers
30 Oct 2020, Fri (9:45am)Royal Result43 – 22 – 67 – 49 – 07
29 Oct 2020, Thu (10:45pm)Bingo Result36 – 71 – 19 – 21 – 01
29 Oct 2020, Thu (7:45pm)International Result35 – 82 – 48 – 72 – 59
29 Oct 2020, Thu (3:45pm)Diamond Result2 – 4 – 19 – 10 – 24
29 Oct 2020, Thu (12:45pm)Fairchance Result13 – 17 – 29 – 39 – 31
29 Oct 2020, Thu (9:45am)Peoples Result67 – 88 – 32 – 73 – 51
28 Oct 2020, Wed (10:45pm)Lucky Result19 – 49 – 17 – 37 – 39
28 Oct 2020, Wed (7:45pm)Enugu Result70 – 87 – 30 – 26 – 10
28 Oct 2020, Wed (3:45pm)Mark II Result89 – 45 – 29 – 71 – 18
28 Oct 2020, Wed (12:45pm)VAG Result05 – 37 – 39 – 70 – 55
28 Oct 2020, Wed (9:45am)Tota Result34 – 77 – 73 – 48 – 57
27 Oct 2020, Tue (10:45pm)Super Result89 – 45 – 29 – 71 – 18
27 Oct 2020, Tue (7:45pm)Club Result13 – 65 – 18 – 4 – 43
27 Oct 2020, Tue (3:45pm)Jackpot Result67 – 21 – 63 – 12 – 32
27 Oct 2020, Tue (12:45pm)06 Result35 – 77 – 43 – 76 – 75
27 Oct 2020, Tue (9:45am)Gold Result2 – 83 – 23 – 37 – 24
26 Oct 2020, Mon (12:45pm)Peoples Result07 – 27 – 28 – 66 – 51
26 Oct 2020, Mon (9:45am)Diamond Result30 – 66 – 33 – 17 – 65
25 Oct 2020, Sun (10:45pm)Tota Result36 – 71 – 22 – 37 – 67
25 Oct 2020, Sun (7:45pm)Lucky Result61 – 14 – 46 – 67 – 57
25 Oct 2020, Sun (3:45pm)Enugu Result46 – 90 – 19 – 37 – 81
25 Oct 2020, Sun (12:45pm)Mark II Result51 – 50 – 78 – 32 – 72
25 Oct 2020, Sun (9:45am)Royal Result46 – 35 – 27 – 14 – 10
24 Oct 2020, Sat (10:45pm)Fairchance Result68 – 56 – 17 – 28 – 44
24 Oct 2020, Sat (7:45pm)06 Result23 – 35 – 5 – 81 – 78
24 Oct 2020, Sat (3:45pm)Club Master Result3 – 88 – 8 – 35 – 36
24 Oct 2020, Sat (12:45pm)Super Result25 – 73 – 39 – 90 – 89
24 Oct 2020, Sat (9:45am)King Result68 – 22 – 65 – 24 – 82
1 Oct 2020, Thu (10:45pm)Bingo Result65 – 53 – 21 – 60 – 16
1 Oct 2020, Thu (3:45pm)Diamond Result 64 – 12 – 71 – 49 – 31
1 Oct 2020, Thu (12:45pm)Fairchane Result56 – 5 – 15 – 37 – 30
1 Oct 2020, Thu (9:45am)Peoples Result 73 – 24 – 61 – 31 – 18

16 – 30 of September, 2020

Date & Time
Lotto Game
Winning Numbers
30 Sep 2020, Wed (10:45pm)Lucky Result31 – 75 – 70 – 84 – 77
30 Sep 2020, Wed (7:45pm)Enugu Result05 – 76 – 48 – 73 – 30
30 Sep 2020, Wed (3:45pm)VAG Result70 – 24 – 49 – 34 – 81
30 Sep 2020, Wed (12:45pm)Mark II Result23 – 42 – 63 – 13 – 31
30 Sep 2020, Wed (9:45am)Tota Result10 – 24 – 13 – 31 – 60
29 Sep 2020, Tue (10:45pm)Super Result 7 – 61 – 84 – 67 – 75
29 Sep 2020, Tue (7:45pm)Club Master Result81 – 28 – 30 – 29 – 35
29 Sep 2020, Tue (3:45pm)Jackpot Result35 – 12 – 82 – 80 – 21
29 Sep 2020, Tue (12:45pm)06 Result65 – 6 – 77 – 88 – 85
29 Sep 2020, Tue (9:45am)Gold Result37 – 31 – 70 – 48 – 85
27 Sep 2020, Sun (12:45pm)Mark II Result29 – 33 – 64 – 14 – 60
27 Sep 2020, Sun (9:45am)Fairchance Result 75 – 62 – 30 – 1 – 39
26 Sep 2020, Sat (10:45pm)Royal Result 01 – 11 – 68 – 56 – 05
26 Sep 2020, Sat (7:45pm)06 Result24 – 36 – 19 – 41 – 66
26 Sep 2020, Sat (3:45pm)Club Master Result11 – 21 – 13 – 55 – 25
26 Sep 2020, Sat (12:45pm)Super Result 61 – 76 – 19 – 90 – 72
26 Sep 2020, Sat (9:45am)King Result24 – 17 – 44 – 78 – 18
25 Sep 2020, Fri (10:45pm)VAG Result 6 – 54 – 35 – 16 – 84
25 Sep 2020, Fri (7:45pm)Jackpot Result27 – 72 – 13 – 66 – 21
25 Sep 2020, Fri (3:45pm)Gold Result54 – 81 – 06 – 05 – 82
25 Sep 2020, Fri (12:45pm)Metro Result 63 – 18 – 41 – 60 – 75
25 Sep 2020, Fri (9:45am)Royal Result 41 – 26 – 80 – 13 – 17
24 Sep 2020, Thu (10:45pm)Bingo Result 28 – 50 – 30 – 90 – 63
24 Sep 2020, Thu (7:45pm)International Result 59 – 06 – 80 – 90 – 19
24 Sep 2020, Thu (3:45pm)Diamond Result78 – 48 – 55 – 24 – 19
24 Sep 2020, Thu (12:45pm)Fairchance Result57 – 44 – 51 – 38 – 32
24 Sep 2020, Thu (9:45am)Peoples Result10 – 44 – 51 – 89 – 23
23 Sep 2020, Wed (9:45am)Tota Result2 – 49 – 20 – 57 – 9
21 Sep 2020, Mon (10:45pm)International Result21 – 29 – 6 – 87 – 20
21 Sep 2020, Mon (7:45pm)Metro Result8 – 62 – 73 – 4 – 32
21 Sep 2020, Mon (3:45pm)Bingo Result07 – 36 – 83 – 56 – 24
21 Sep 2020, Mon (12:45pm)Peoples Result71 – 66 – 6 – 72 – 84
21 Sep 2020, Mon (9:45am)Diamond Result64 – 11 – 59 – 3 – 21
20 Sep 2020, Sun (10:45pm)Tota Result43 – 71 – 36 – 03 – 64
20 Sep 2020, Sun (7:45pm)Lucky Result25 – 20 – 21 – 43 – 37
20 Sep 2020, Sun (3:45pm)Enugu Result82 – 71 – 67 – 38 – 24
20 Sep 2020, Sun (12:45pm)Mark II Result13 – 02 – 77 – 31 – 61
20 Sep 2020, Sun (9:45am)Royal Result40 – 46 – 34 – 68 – 05
19 Sep 2020, Sat (10:45pm)Fairchance Result60 – 40 – 79 – 52 – 5
19 Sep 2020, Sat (7:45pm)06 Result1 – 67 – 12 – 60 – 66
19 Sep 2020, Sat (3:45pm)Club Master Result30 – 04 – 08 – 19 – 49
19 Sep 2020, Sat (12:45pm)Super Result12 – 37 – 13 – 45 – 78
19 Sep 2020, Sat (9:45am)King Result59 – 11 – 82 – 49 – 56
18 Sep 2020, Fri (10:45pm)VAG Result40 – 23 – 32 – 64 – 60
18 Sep 2020, Fri (7:45pm)Bonanza Result81 – 63 – 86 – 38 – 79
18 Sep 2020, Fri (7:45pm)Jackpot Result13 – 54 – 41 – 77 – 75
18 Sep 2020, Fri (3:45pm)Gold Result86 – 71 – 45 – 82 – 53
18 Sep 2020, Fri (12:45pm)Metro Result33 – 13 – 54 – 44 – 20
18 Sep 2020, Fri (9:45am)Royal Result24 – 87 – 37 – 62 – 19
17 Sep 2020, Thu (10:45pm)Bingo Result80 – 20 – 71 – 84 – 19
17 Sep 2020, Thu (7:45pm)International Result5 – 27 – 11 – 8 – 34
17 Sep 2020, Thu (3:45pm)Diamond Result89 – 25 – 54 – 06 – 05
17 Sep 2020, Thu (12:45pm)Fairchance Result6 – 20 – 22 – 8 – 12
17 Sep 2020, Thu (9:45am)Peoples Result76 – 8 – 19 – 82 – 72
16 Sep 2020, Wed (10:45pm)Lucky Result35 – 90 – 58 – 83 – 24
16 Sep 2020, Wed (7:45pm)Enugu Result26 – 65 – 76 – 08 – 72
16 Sep 2020, Wed (7:45pm)Midweek Result81 – 63 – 34 – 9 – 33
16 Sep 2020, Wed (3:45pm)VAG Result79 – 44 – 22 – 76 – 56
16 Sep 2020, Wed (12:45pm)Mark II Result 14 – 77 – 30 – 56 – 29
16 Sep 2020, Wed (9:45am)Tota Result73 – 38 – 07 – 84 – 62

1 – 15 of September, 2020

Date & TimeLotto GameWinning Numbers
15 Sep 2020, Tue (10:45pm)Super Result 68 – 43 – 86 – 18 – 1
15 Sep 2020, Tue (7:45pm)Club Master Result47 – 82 – 68 – 4 – 21
15 Sep 2020, Tue (3:45pm)Jackpot Result33 – 79 – 78 – 29 – 63
15 Sep 2020, Tue (12:45pm)06 Result71 – 27 – 47 – 69 – 02
15 Sep 2020, Tue (9:45am)Gold Result62 – 42 – 74 – 78 – 65
14 Sep 2020, Mon (10:45pm)International Result64 – 89 – 49 – 70 – 65
14 Sep 2020, Mon (7:45pm)MSP Result14 – 6 – 21 – 7 – 10
14 Sep 2020, Mon (7:45pm)Metro Result67 – 30 – 18 – 16 – 85
14 Sep 2020, Mon (3:45pm)Bingo Result12 – 37 – 51 – 69 – 32
14 Sep 2020, Mon (12:45pm)Peoples Result58 – 07 – 39 – 41 – 73
14 Sep 2020, Mon (9:45am)Diamond Result49 – 37 – 48 – 50 – 66
13 Sep 2020, Sun (10:45pm)Tota Result32 – 62 – 72 – 49 – 24
13 Sep 2020, Sun (7:45pm)Lucky Result8 – 18 – 56 – 19 – 51
13 Sep 2020, Sun (3:45pm)Enugu Result30 – 4 – 59 – 88 – 25
13 Sep 2020, Sun (12:45pm)Mark II Result81 – 87 – 49 – 25 – 17
13 Sep 2020, Sun (9:45am)Royal Result90 – 36 – 22 – 5 – 57
12 Sep 2020, Sat (10:45pm)Fairchance Result86 – 16 – 04 – 77 – 20
12 Sep 2020, Sat (7:45pm)06 Result45 – 16 – 14 – 79 – 82
12 Sep 2020, Sat (7:45pm)National Result80 – 50 – 52 – 19 – 87
12 Sep 2020, Sat (3:45pm)Club Master Result06 – 04 – 71 – 02 – 22
12 Sep 2020, Sat (12:45pm)Super Result26 – 45 – 33 – 59 – 67
12 Sep 2020, Sat (9:45am)King Result18 – 26 – 06 – 66 – 88
11 Sep 2020, Fri (10:45pm)VAG Result10 – 05 – 25 – 47 – 68
11 Sep 2020, Fri (7:45pm)Jackpot Result51 – 70 – 14 – 78 – 75
11 Sep 2020, Fri (7:45pm)Bonanza Result16 – 8 – 27 – 35 – 47
11 Sep 2020, Fri (3:45pm)Gold Result32 – 86 – 18 – 64 – 58
11 Sep 2020, Fri (12:45pm)Metro Result42 – 30 – 45 – 76 – 71
11 Sep 2020, Fri (9:45am)Royal Result17 – 50 – 83 – 87 – 90
10 Sep 2020, Thu (10:45pm)Bingo Result27 – 39 – 56 – 66 – 09
10 Sep 2020, Thu (7:45pm)Fortune Result23 – 7 – 60 – 54 – 86
10 Sep 2020, Thu (7:45pm)International Result82 – 16 – 17 – 43 – 75
10 Sep 2020, Thu (3:45pm)Diamond Result39 – 44 – 85 – 17 – 19
10 Sep 2020, Thu (12:45pm)Fairchance Result67 – 47 – 54 – 77 – 65
10 Sep 2020, Thu (9:45am)Peoples Lucky37 – 62 – 11 – 84 – 79
09 Sep 2020, Wed (10:45pm)Lucky Result35 – 46 – 71 – 39 – 65
09 Sep 2020, Wed (7:45pm)Enugu Result18 – 31 – 70 – 36 – 28
09 Sep 2020, Wed (7:45pm)Midweek Result31 – 28 – 21 – 23 – 72
09 Sep 2020, Wed (3:45pm)VAG Result71 – 43 – 42 – 63 – 67
09 Sep 2020, Wed (12:45pm)Mark II Result17 – 18 – 64 – 25 – 1
09 Sep 2020, Wed (9:45am)Tota Result02 – 69 – 51 – 46 – 16
08 Sep 2020, Tue (7:45pm)Club Master79 – 50 – 12 – 64 – 67
08 Sep 2020, Tue (7:45pm)Lucky G Result75 – 38 – 70 – 59 – 26
08 Sep 2020, Tue (3:45pm)Jackpot Result64 – 76 – 39 – 30 – 47
08 Sep 2020, Tue (12:45pm)06 Result27 – 89 – 57 – 79 – 60
08 Sep 2020, Tue (9:45am)Gold Result84 – 71 – 39 – 27 – 89
07 Sep 2020, Mon (10:45pm)International Result27 – 79 – 56 – 9 – 26
07 Sep 2020, Mon (7:45pm)MSP Result46 – 21 – 40 – 2 – 77
07 Sep 2020, Mon (7:45pm)Metro Result73 – 14 – 49 – 27 – 6
07 Sep 2020, Mon (3:45pm)Bingo Result68 – 33 – 70 – 04 – 78
07 Sep 2020, Mon (12:45pm)Peoples Result82 – 84 – 34 – 77 – 58
07 Sep 2020, Mon (9:45am)Diamond Result68 – 89 – 84 – 1 – 46
06 Sep 2020, Sun (10:45pm)Tota Result55 – 08 – 84 – 11 – 77
06 Sep 2020, Sun (7:45pm)Lucky Result04 – 80 – 58 – 90 – 57
06 Sep 2020, Sun (3:45pm)Enugu Result48 – 66 – 23 – 74 – 50
06 Sep 2020, Sun (12:45pm)Mark II Result 39 – 89 – 18 – 65 – 20
06 Sep 2020, Sun (9:45am)Royal Result72 – 49 – 68 – 77 – 76
05 Sep 2020, Sat (10:45pm)Fairchance Result66 – 23 – 80 – 64 – 90
05 Sep 2020, Sat (7:45pm)National Result45 – 16 – 44 – 27 – 26
05 Sep 2020, Sat (7:45pm)06 Result84 – 20 – 38 – 35 – 56
05 Sep 2020, Sat (3:45pm)Club Master Result27 – 20 – 9 – 47 – 32
05 Sep 2020, Sat (12:45pm)Super Result41 – 15 – 72 – 43 – 52
05 Sep 2020, Sat (9:45am)King Result24 – 50 – 77 – 8 – 66
04 Sep 2020, Fri (10:45pm)VAG Result18 – 35 – 32 – 90 – 55
04 Sep 2020, Fri (7:45pm)Bonanza Result31 – 24 – 83 – 57 – 79
04 Sep 2020, Fri (7:45pm)Jackpot Result19 – 50 – 37 – 06 – 90
04 Sep 2020, Fri (3:45pm)Gold Result54 – 20 – 47 – 02 – 74
04 Sep 2020, Fri (12:45pm)Metro Result44 – 67 – 53 – 36 – 72
04 Sep 2020, Fri (9:45am)Royal Result 57 – 22 – 55 – 26 – 90
03 Sep 2020, Thu (10:45pm)Bingo Result22 – 20 – 59 – 45 – 79
03 Sep 2020, Thu (7:45pm)Fortune Result24 – 47 – 43 –76 – 90
03 Sep 2020, Thu (7:45pm)International Result13 – 42 – 55 – 6 – 12
03 Sep 2020, Thu (3:45pm)Diamond Result39 – 4 – 64 – 26 – 59
03 Sep 2020, Thu (12:45pm)Fairchance Result17 – 82 – 74 – 88 – 13
03 Sep 2020, Thu (9:45am)Peoples Result82 – 7 – 14 – 49 – 61
02 Sep 2020, Wed (10:45pm)Lucky Result88 – 47 – 17 – 39 – 58
02 Sep 2020, Wed (7:45pm)Midweek Result25 – 17 – 90 – 19 – 83
02 Sep 2020, Wed (7:45pm)Enugu Result44 – 11 – 12 – 31 – 26
02 Sep 2020, Wed (3:45pm)VAG Result76 – 56 – 25 – 34 – 71
02 Sep 2020, Wed (12:45pm)Mark II Result35 – 69 – 21 – 47 – 17
02 Sep 2020, Wed (9:45am)Tota Result33 – 55 – 81 – 20 – 68
01 Sep 2020, Tue (10:45pm)Super Result38 – 88 – 8 – 1 – 60
01 Sep 2020, Tue (7:45pm)Lucky G Result54 – 66 – 13 – 42 – 15
01 Sep 2020, Tue (7:45pm)Club Master Result74 – 8 – 16 – 75 – 37
01 Sep 2020, Tue (3:45pm)Jackpot Result03 – 86 – 20 – 12 – 21
01 Sep 2020, Tue (12:45pm)06 Result54 – 23 – 73 – 69 – 07
01 Sep 2020, Tue (9:45am)Gold Result13 – 67 – 21 – 19 – 79


16 – 31 of August, 2020

Date & TimeLotto GameWinning Numbers
31 Aug 2020, Mon (10:45pm)International Result37 – 40 – 02 – 85 – 04
31 Aug 2020, Mon (7:45pm)MSP Result55 – 26 – 36 – 74 – 35
31 Aug 2020, Mon (7:45pm)Metro Result18 – 79 – 74 – 58 – 11
31 Aug 2020, Mon (3:45pm)Bingo Result67 – 86 – 71 – 58 – 74
31 Aug 2020, Mon (12:45pm)Peoples Result89 – 34 – 26 – 07 – 81
31 Aug 2020, Mon (9:45am)Diamond Result85 – 68 – 60 – 30 – 77
30 Aug 2020, Sun (10:45pm)Tota Result6 – 74 – 29 – 52 – 87
30 Aug 2020, Sun (7:45pm)Lucky Result32 – 72 – 54 – 28 – 23
30 Aug 2020, Sun (3:45pm)Enugu Result 6 – 61 – 67 – 44 – 17
30 Aug 2020, Sun (12:45pm)Mark II Result56 – 43 – 50 – 41 – 59
30 Aug 2020, Sun (9:45am)Royal Result85 – 83 – 46 – 64 – 33
29 Aug 2020, Sat (10:45pm)Fairchance Result12 – 10 – 50 – 28 – 20
29 Aug 2020, Sat (7:45pm)National Result49 – 19 – 16 – 32 – 59
29 Aug 2020, Sat (7:45pm)06 Result17 – 43 – 70 – 50 – 89
29 Aug 2020, Sat (3:45pm)Club Master Result48 – 24 – 80 – 74 – 09
29 Aug 2020, Sat (12:45pm)Super Result26 – 56 – 38 – 13 – 02
29 Aug 2020, Sat (9:45am)King Result62 – 79 – 35 – 02 – 30
28 Aug 2020, Fri (10:45pm)VAG Result52 – 86 – 77 – 62 – 72
28 Aug 2020, Fri (7:45pm)Bonanza Result26 – 18 – 43 – 64 – 39
28 Aug 2020, Fri (7:45pm)Jackpot Result66 – 71 – 5 – 63 – 41
28 Aug 2020, Fri (3:45pm)Gold Result34 – 30 – 4 – 70 – 3
28 Aug 2020, Fri (12:45pm)Metro Result87 – 24 – 51 – 17 – 66
28 Aug 2020, Fri (9:45am)Royal Result1 – 47 – 31 – 36 – 60
27 Aug 2020, Thu (10:45pm)Bingo Result68 – 46 – 66 – 71 – 06
27 Aug 2020, Thu (7:45pm)Fortune Result26 – 51 – 68 – 69 – 38
27 Aug 2020, Thu (7:45pm)International Result52 – 61 – 80 – 71 – 37
27 Aug 2020, Thu (3:45pm)Diamond Result29 – 66 – 74 – 17 – 43
27 Aug 2020, Thu (12:45pm)Fairchance Result81 – 44 – 14 – 5 – 79
27 Aug 2020, Thu (9:45am)Peoples Result80 – 57 – 15 – 37 – 27
26 Aug 2020, Wed (10:45pm)Lucky Result80 – 73 – 18 – 78 – 84
26 Aug 2020, Wed (7:45pm)Midweek Result83 – 60 – 10 – 42 – 45
26 Aug 2020, Wed (7:45pm)Enugu Result39 – 10 – 46 – 75 – 4
26 Aug 2020, Wed (3:45pm)VAG Result84 – 25 – 23 – 68 – 6
26 Aug 2020, Wed (12:45pm)Mark II Result89 – 62 – 34 – 61 – 13
26 Aug 2020, Wed (9:45am)Tota Result10 – 69 – 60 – 29 – 65
25 Aug 2020, Tue (10:45pm)Super Result88 – 55 – 67 – 69 – 45
25 Aug 2020, Tue (7:45pm)Lucky G Result78 – 9 – 64 – 86 – 13
25 Aug 2020, Tue (7:45pm)Club Master Result59 – 4 – 16 – 56 – 79
25 Aug 2020, Tue (3:45pm)Jackpot Result15 – 19 – 71 – 51 – 35
25 Aug 2020, Tue (12:45pm)06 Result29 – 66 – 13 – 85 – 59
25 Aug 2020, Tue (9:45am)Gold Result39 – 42 – 78 – 38 – 40
24 Aug 2020, Mon (10:45pm)International Result30 – 24 – 32 – 54 – 57
24 Aug 2020, Mon (7:45pm)MSP Result89 – 10 – 4 – 70 – 84
24 Aug 2020, Mon (7:45pm)Metro Result5 – 62 – 37 – 81 – 20
24 Aug 2020, Mon (3:45pm)Bingo Result54 – 30 – 25 – 36 – 70
24 Aug 2020, Mon (12:45pm)Peoples Result50 – 42 – 28 – 89 – 87
24 Aug 2020, Mon (9:45am)Diamond Result17 – 62 – 81 – 82 – 22
23 Aug 2020, Sun (10:45pm)Tota Result48 – 57 – 12 – 22 – 34
23 Aug 2020, Sun (7:45pm)Lucky Result24 – 89 – 49 – 28 – 82
23 Aug 2020, Sun (3:45pm)Enugu Result21 – 57 – 34 – 61 – 47
23 Aug 2020, Sun (12:45pm)Mark II Result6 – 43 – 85 – 21 – 48
22 Aug 2020, Sat (10:45pm)Fairchance Result34 – 47 – 65 – 20 – 16
22 Aug 2020, Sat (7:45pm)National Result51 – 12 – 65 – 47 – 5
22 Aug 2020, Sat (7:45pm)06 Result15 – 79 – 28 – 74 – 21
22 Aug 2020, Sat (3:45pm)Club Master Result48 – 30 – 47 – 71 – 84
22 Aug 2020, Sat (12:45pm)Super Result65 – 5 – 17 – 76 –18
22 Aug 2020, Sat (9:45am)King Result81 – 75 – 31 – 89 – 29
21 Aug 2020, Fri (10:45pm)VAG Result48 – 45 – 89 – 70 – 20
21 Aug 2020, Fri (7:45pm)Bonanza Result33 – 89 – 21 – 32 – 59
21 Aug 2020, Fri (7:45pm)Jackpot Result66 – 67 – 78 – 71 – 25
21 Aug 2020, Fri (3:45pm)Gold Result4 – 23 – 15 – 21 – 58
21 Aug 2020, Fri (12:45pm)Metro Result33 – 88 – 39 – 79 – 27
21 Aug 2020, Fri (9:45am)Royal Result58 – 61 – 45 – 23 – 24
20 Aug 2020, Thu (10:45pm)Bingo Result79 – 83 – 90 – 26 – 18
20 Aug 2020, Thu (7:45pm)Fortune Result16 – 29 – 70 – 49 – 82
20 Aug 2020, Thu (7:45pm)International Result1 – 38 – 29 – 12 – 84
20 Aug 2020, Thu (3:45pm)Diamond Result57 – 40 – 25 – 28 – 75
20 Aug 2020, Thu (12:45pm)Fairchance Result36 – 63 – 31 – 37 – 38
20 Aug 2020, Thu (9:45am)Peoples Result24 – 51 – 25 – 53 – 38
19 Aug 2020, Wed (10:45pm)Lucky Result83 – 28 – 48 – 70 – 89
19 Aug 2020, Wed (7:15pm)Midweek Result29 – 75 – 84 – 13 – 60
19 Aug 2020, Wed (7:15pm)Enugu Result77 – 38 – 12 – 90 – 81
19 Aug 2020, Wed (3:45pm)VAG Result31 – 26 – 35 – 44 – 7
19 Aug 2020, Wed (12:45pm)Mark II Result19 – 68 – 60 – 22 – 6
19 Aug 2020, Wed (9:45am)Tota Result54 – 60 – 50 – 83 – 10
18 Aug 2020, Tue (10:45pm)Lucky G Result81 – 12 – 72 – 21 – 16
18 Aug 2020, Tue (7:15pm)Super Result42 – 11 – 57 – 49 – 14
18 Aug 2020, Tue (7:15pm)Club Master Result85 – 73 – 23 – 20 – 35
18 Aug 2020, Tue (3:45pm)Jackpot Result62 – 24 – 35 – 25 – 15
18 Aug 2020, Tue (12:45pm)06 Result77 – 88 – 74 – 12 – 26
18 Aug 2020, Tue (9:45am)Gold Result3 – 83 – 53 – 63 – 36
17 Aug 2020, Mon
(10:45pm)
International Result34 – 58 – 31 – 33 – 14
17 Aug 2020, Mon (7:15pm)MSP Result20 – 42 – 84 – 58 – 82
17 Aug 2020, Mon (7:15pm)Metro Result39 – 35 – 65 – 19 – 18
17 Aug 2020, Mon (3:45pm)Bingo Result9 – 15 – 77 – 5 – 33
17 Aug 2020, Mon (12:45pm)Peoples Result65 – 41 – 6 – 55 – 25
17 Aug 2020, Mon (9:45am)Diamond Result4 – 1 – 43 – 81 – 70
16 Aug 2020, Sun (10:45pm)Tota Result29 – 63 – 48 – 35 – 1
16 Aug 2020, Sun (7:15pm)Lucky Result14 – 65 – 28 – 23 – 36
16 Aug 2020, Sun (3:45pm)Enugu Result43 – 1 – 46 – 45 – 55
16 Aug 2020, Sun (12:45pm)Mark II Result28 – 90 – 32 – 46 – 13
Date & TimeLotto GameWinning Numbers


1 – 15 of August, 2020

Date & TimeLotto GameWinning Numbers
15 Aug 2020, Sat (7:15pm)National Result27 – 11 – 35 – 66 – 38
15 Aug 2020, Sat (7:15pm)06 Result53 – 40 – 78 – 59 – 86
15 Aug 2020, Sat (3:45pm)Club Master Result44 – 2 – 53 – 63 – 74
15 Aug 2020, Sat (12:45pm)Super Result85 – 18 – 11 – 63 – 71
15 Aug 2020, Sat (9:45am)King Result85 – 54 – 26 – 8 – 79
12 Aug 2020, Wed (10:45pm)Lucky Result50 – 6 – 38 – 64 – 58
12 Aug 2020, Wed (7:15pm)Midweek Result17 – 59 – 35 – 29 – 46
12 Aug 2020, Wed (7:15pm)Enugu Result84 – 3 – 22 – 14 – 1
12 Aug 2020, Wed (3:45pm)VAG Result86 – 34 – 58 – 74 – 51
12 Aug 2020, Wed (12:45pm)Mark II Result22 – 69 – 47 – 51 – 4
12 Aug 2020, Wed (9:45am)Tota Result49 – 4 – 69 – 64 – 15
11 Aug 2020, Tue (10:45pm)Super Result16 – 21 – 66 – 89 – 37
11 Aug 2020, Tue (7:15pm)Lucky G Result90 – 17 – 59 – 2 – 37
11 Aug 2020, Tue (7:15pm)Club Master Result10 – 30 – 14 – 13 – 55
11 Aug 2020, Tue (3:45pm)Jackpot Result52 – 56 – 53 – 61 – 41
11 Aug 2020, Tue (12:45pm)06 Result41 – 9 – 77 – 79 – 80
11 Aug 2020, Tue (9:45am)Gold Result28 – 48 – 84 – 24 – 44
10 Aug 2020, Mon (10:45pm)International Result 48 – 76 – 64 – 35 – 28
10 Aug 2020, Mon (7:15pm) MSP Result89 – 80 – 33 – 68 – 24
10 Aug 2020, Mon (7:15pm)Metro Result82 – 76 – 8 – 73 – 21
10 Aug 2020, Mon (3:45pm)Bingo Result34 – 87 – 68 – 82 – 2
10 Aug 2020, Mon (12:45pm)Peoples Result80 – 84 – 27 – 56 – 90
10 Aug 2020, Mon (9:45am)Diamond Result11 – 59 – 58 – 48 – 5
09 Aug 2020, Sun (10:45pm)Tota Result77 – 54 – 45 – 48 – 59
09 Aug 2020, Sun (7:15pm)Lucky Result5 – 47 – 17 – 40 – 83
09 Aug 2020, Sun (3:45pm)Enugu Result73 – 41 – 20 – 60 – 70
09 Aug 2020, Sun (12:45pm)Mark II Result15 – 45 – 26 – 74 – 39
08 Aug 2020, Sat (10:45pm)Fairchance Result42 – 34 – 81 – 60 – 9
08 Aug 2020, Sat (7:15pm)National Result63 – 74 – 53 – 77 – 10
08 Aug 2020, Sat (7:15pm)06 Result72 – 35 – 61 – 62 – 5
08 Aug 2020, Sat (3:45pm)Club Master Result24 – 48 – 46 – 28 – 32
08 Aug 2020, Sat (12:45pm)Super Result15 – 51 – 32 – 4 – 38
08 Aug 2020, Sat (9:45am)King Result60 – 8 – 47 – 56 – 46
07 Aug 2020, Fri (10:45pm)VAG Result67 – 54 – 38 – 22 – 63
07 Aug 2020, Fri (7:15pm)Bonanza Result33 – 35 – 46 – 82 – 16
07 Aug 2020, Fri (7:15pm)Jackpot Result64 – 14 – 29 – 44 – 22
07 Aug 2020, Fri (3:45pm)Gold Result32 – 5 – 83 – 41 – 56
